- mating type is indicated by a or al (alpha)
- $ = delta (deletion or disruption)
- Clicking on the linked text will take you to the reference for that strain
- Location is listed as column\row, except for Sherwin Chan's boxes (SC1, SC2) which use row # column letter
Strain | Genotype | Phenotype | Source/Ref | Box | Col\Row |
DBY1826 | a ade2 his3-$200 leu2-3,112 ura3-52 | good sporulator | C. Chan | 1 | 1,2\1 |
DBY1827 | al his3-$200 leu2-3,112 ura3-52 | good sporulator | C. Chan | 1 | 3,4\1 |
DBY1828 | a ade2 his3-$200 leu2-3,112 trp1-1 ura3-52 | good sporulator | C. Chan | 1 | 5,6\1 |
DBY1829 | al his3-$200 leu2-3,112 lys2-801 trp1-1 ura3-52 | good sporulator | C. Chan | 1 | 7,8\1 |
2180 | SUC2 mal mel gal2 CUP1 | wildtype (WT) | YGSC | 1 | 9\1,2 |
DAY1 | a ser1 leu1 tup rho- | dTMP-perm; petite | DRA | 1 | 1,2\2 |
DAY4 | a ser1 ura3-52 trp1 leu2 his4 | ADE3+ | DRA | 1 | 3,4\2 |
3-5281 | al ser1 ura1-1 ade3-130 his- | ade3 deletion; his- | E. Jones | 1 | 5,6\2 |
DAY3 | a ser1 ura3-52 trp1 leu2 ade3-130 (his-) | ade3 deletion; his- | DRA | 1 | 7\2,3 |
M1614C | a ser1 leu1 | ADE3+ | E. Jones | 1 | 1,2\3 |
DAY2 | al ser1 leu2 tup rho+ | dTMP-perm; grande | DRA | 1 | 3,4\3 |
JRY476 | al his3 his4 trp1 leu2 ura3 Sir4ts | J. Rine | 1 | 5,6\3 | |
1001 | al ade2-1 trp1-1 leu2-3,112 his3-11,15 ura3-1 | WT @ FMT | B.Purnelle | 1 | 1\4 |
1002 | a ade2-1 trp1-1 leu2-3,112 his3-11,15 ura3-1 | WT @ FMT | B.Purnelle | 1 | 2\4 |
1049 | al ade2-1 trp1-1 leu2-3,112 his3-11,15 ura3-1 fmt::URA3 | disrupted @ FMT | B.Purnelle | 1 | 3\4 |
1049 | al ade2-1 trp1-1 leu2-3,112 his3-11,15 ura3-1 fmt::URA3 | disrupted @ FMT | B.Purnelle | 6 | 7\5,6 |
1052 | a ade2-1 trp1-1 leu2-3,112 his3-11,15 ura3-1 fmt::URA3 | disrupted @ FMT | B.Purnelle | 1 | 4\4 |
1054 | diploid of 1001 X 1002 FMT/fmt::URA3 | heterozygote? | B.Purnelle | 1 | 5\4 |
TR2 | a trp1-289 his3-600 ura3-52 lys2-801a ade2-101 | mating type tester | C. Guthrie | 1 | 6\4,5 |
TR3 | al trp1-289 his3-600 ura3-52 lys2-801a ade2-101 | mating type tester | C. Guthrie | 1 | 7\4,5 |
X1056-1C | al ade8 his3 met2 leu1 lys7 trp1 gal7 | ade- | YGSC | 1 | 1\5 |
STX320-3D | a ade8 his3 met2 leu1 lys7 gal7? | ade- | YGSC | 1 | 2\5 |
CBY3 | a ser1 ura3-52 trp1 leu2 his4 ade3-144/257 | S+D-C- leaky ade+ | C.Barlowe | 1 | 1\6,7 |
CBY5 | a ser1 ura3-52 trp1 leu2 his4 ade3-30/65 | S+D-C-leaky ade+ | C.Barlowe | 1 | 2\6,7 |
CBY1 | a ser1 ura3-52 trp1 leu2 his4 ade3-30 | S-D+C+ ade+ | C.Barlowe | 1 | 3\6,7 |
CBY2 | a ser1 ura3-52 trp1 leu2 his4 ade3-144 | S+D-C- leaky ade+ | C.Barlowe | 1 | 4\6,7 |
CBY4 | a ser1 ura3-52 trp1 leu2 his4 ade3-65 | S+D-C+ ade+ | C.Barlowe | 1 | 5\6,7 |
CBY6 | a ser1 ura3-52 trp1 leu2 his4 ade3-30/65/144 | S-D-C- ade+ | C.Barlowe | 1 | 6\6,7 |
KSY1 | al ade3-130 ura3-52 ser1 MIS1 | ade- | K.Shannon | 1 | 7\6 |
KSY6 | a ade3-130 ade2 ura3-52 ser1 mis1::URA3 | ade- | K.Shannon | 1 | 8\6 |
KSY7 | al ade3-130 ura3-52 ser1 MIS1 | ade- | K.Shannon | 1 | 9\6 |
KSY2 | a ade3-130 ura3-52 ser1 MIS1 | ade- | K.Shannon | 1 | 7\7 |
KSY9 | a ura3-52 ser1 mis1::URA3 | ade+ | K.Shannon | 1 | 8\7 |
KSY8 | al ade3-130 ura3-52 ser1 mis1::URA3 | ade- | K.Shannon | 1 | 9\7 |
Y536 | al ura3-52 lys2$201 leu2-3,112 his3$200 bas1::HIS3 | Bertrand | 1 | 1\8,9 | |
Y549 | al ura3-52 lys2$201 leu2-3,112 his3$200 BAS1 | Bertrand | 1 | 2\8,9 | |
DKB28 | 1 | 3\8 | |||
DKB148 | 1 | 4\8 | |||
DKB147 | 1 | 3\9 | |||
UTL-7A | a ura3-52 leu2-3,112 trp1 (pBSD-2) | DHFR1 gene | B. Barclay | 1 | 4\9 |
g610-5d | a fol2-1 (tmp2-10)ade3 mal0 ura1? | require folinic acid | J. Game | 1 | 5\8 |
BR414-4A | al fol2-1 (tmp2-10) | require folinic acid | J. Game | 1 | 6\8 |
g615-1D | a fol1-6 (tmp2-6) trp1 | require folinic acid | J. Game | 1 | 5\9 |
g615-4B | al fol2-1 (tmp2-10) TRP1 | require folinic acid | J. Game | 1 | 6\9 |
M1614C tup | a ser1 leu1 tup | thymidylate uptake | DRA |
|
|
MWY4.1 | a ser1 ura3-52 trp1 leu2 his4 ade3-30 $mtd1 | S-N- (ade+) | M. West | 2 | 1\1,2 |
MWY4.4 | a ser1 ura3-52 trp1 leu2 his4 ade3-65 $mtd1 | D-N- (ade+) | M. West | 2 | 2\1,2,3 |
MWY4 | a ser1 ura3-52 trp1 leu2 his4 $mtd1 | N- (ade+) | M. West | 2 | 3\1,2 |
MWY4.5 | a ser1 ura3-52 trp1 leu2 his4 ade3-30/65 $mtd1 | S-D-N- (ade-) | M. West | 2 | 4\1,2 |
MWY4.6 | a ser1 ura3-52 trp1 leu2 his4 ade3-30/65/144 $mtd1 | S-D-N-C- (ade-) | M. West | 2 | 5\1,2 |
MWY3 | a ser1 ura3-52 trp1 leu2 ade3-130 (his-) $mtd1 | N- (ade- his-) | M. West | 2 | 6\1,2 |
MWY5 | HIS4+ version of DAY4 | ade+ his+ | M. West | 2 | 7\1 |
MWY6 | HIS4+ version of MWY4 | ade+ his+ | M. West | 2 | 8\1 |
MWY7 | HIS4+ version of CBY1 | ade+ his+ | M. West | 2 | 9\1 |
MWY8 | HIS4+ version of MWY4.4 | ade+ his+ | M. West | 2 | 7\2 |
MWY9 | HIS4+ version of CBY6 | ade+ his+ | M. West | 2 | 8\2 |
CBY6$mis1 | a ser1 ura3-52 trp1 leu2 his4 ade3-30/65/144 $mis1 | ura- | Smitha K. | 2 | 1,2\3 |
CBY4$mis1/pSyn | a ser1 ura3-52 trp1 leu2 his4 ade3-65 $mis1 pSyn | M. West | 2 | 4\3 | |
DAY3$mis1/pSyn | a ser1 ura3-52 trp1 leu2 ade3-130 $mis1 (his-) pSyn | M. West | 2 | 5\3 | |
DAY4$mis1/pSyn | a ser1 ura3-52 trp1 leu2 his4 $mis1 pSyn | M. West | 2 | 6\3 | |
DAY4/YEp13-3 | a ser1 ura3-52 trp1 leu2 his4 YEp13-3 | MTD1 plasmid | M. West | 2 | 7,8\3 |
CBY6mtd1::URA3 | CBY6 with mtd1::URA3 + YEp13-3 | MTD1 plasmid | M. West | 2 | 9\3 |
MYW3/pSin-23 | MWY3 with inactive synthetase domain | M. West | 2 | 1\4 | |
MWY3/pSin-30 | MWY3 with inactive synthetase domain | M. West | 2 | 2\4 | |
MWY3/pS | MWY3 with active synthetase domain | M. West | 2 | 3\4 | |
DAY3/pSin-23 | DAY3 with inactive synthetase domain | M. West | 2 | 4\4 | |
DAY3/pSin-30 | DAY3 with inactive synthetase domain | M. West | 2 | 5\4 | |
DAY3/pS | DAY3 with active synthetase domain | M. West | 2 | 6\4 | |
MWY3/pADE3 | MWY3 with full-length ADE3 | M. West | 2 | 7\4 | |
DAY3/pADE3 | DAY3 with full-length ADE3 | M. West | 2 | 8\4 | |
DAY3/pVT103U | DAY3 with vector | M. West | 2 | 9\4 | |
DAY3/pVT101U | DAY3 with vector | M. West | 2 | 9\5 | |
MWY3/pDCin | MWY3 with inactive DC domain | M. West | 2 | 1\5 | |
DAY3/pDCin | DAY3 with inactive DC domain | M. West | 2 | 2\5 | |
MWY3/pDC | MWY3 with active DC domain | M. West | 2 | 3\5 | |
DAY3/pDC | DAY3 with active DC domain | M. West | 2 | 4\5 | |
MWY3/pVT101U | MWY3 with vector | M. West | 2 | 8\5 | |
DAY4$mis1 pHM53 | DAY4$mis1 (ura-) still contains pHM53 (Leu+) | M. West | 2 | 1,2\6,7 | |
DAY3$mis1 pHM53 | DAY3$mis1 (ura-) still contains pHM53 (Leu+) | M. West | 2 | 3,4\6 | |
MWY4.1mis1::URA3 | a ser1 ura3-52 trp1 leu2 his4 ade3-30 $mtd1 mis1::URA3 | S-N- (ade+ ura+) | M. West | 2 | 5,6\6 |
MWY4.1mis1::URA3 | same as MWY4.1mis1::URA3 but contains pHM53 | (ade+ ura+ leu+) | M. West | 2 | 7,8\6 |
CBY4$mis1 pHM53 | a ser1 ura3-52 trp1 leu2 his4 ade3-65 $mis1 (+ pHM53) | D- (ade+ ura- leu+) | M. West | 2 | 9\6 |
MWY4.4$mis1pHM53 | a ser1 ura3-52 trp1 leu2 his4 ade3-65 $mtd1 $mis1 (pHM53) | D-N-(ade+ura-leu+) | M. West | 2 | 3,4\7 |
MWY4mis1::URA3 | a ser1 ura3-52 trp1 leu2 his4 $mtd1 mis1::URA3 | N-(ade+ura+leu-) | M. West | 2 | 5,6\7 |
CBY4mis1::URA3 | a ser1 ura3-52 trp1 leu2 his4 ade3-65 mis1::URA3 | D- (ade+ ura+ leu-) | M. West | 2 | 7\7 |
CBY6mis1::URA3 | a ser1 ura3-52 trp1 leu2 his4 ade3-30/65/144 mis1::URA3 | ade+ura+leu- | M. West | 2 | 8\7 |
CBY6$mis1 | a ser1 ura3-52 trp1 leu2 his4 ade3-30/65/144 $mis1 | ade+ura-leu- | M. West | 2 | 9\7,8 |
F33 | al met7 gal2 pet | YGSC | 2 | 1\8 | |
S1896D | a met7 trp1 leu1 ade1 gal1 gal2 pet | YGSC | 2 | 2\8 | |
JLY1053 | a his3-11,15leu2-3,112trp1-1ura3-1can1-100ade2-1 | aac2::HIS3 aac1::LEU2 | J. Lawson | 2 | 3\8 |
17-14 | a his1 | mating type tester | C. Chan | 2 | 4,5\8 |
17-17 | al his1 | mating type tester | C. Chan | 2 | 6,7\8 |
X5918-76 | 2 | 8\8 | |||
1402 | al ura3-52 lys2-801am | C. Chan | 4 | 2,3,4\3 | |
Y5 | a lpd1 leu2-3,13 met5 met2 gal2 canR | petite | D. Sinclair | 2 | 2\9 |
Y6 | al lpd1 leu2-3,13 met5 met2 gal2 canR | petite | D. Sinclair | 2 | 3\9 |
DC-SM-1 | DC saturation mutants in KSY7 | ade- G/F- | C.Barlowe | 3 | 1\1 |
DC-SM-2 | DC saturation mutants in KSY7 | ade- G/F- | C.Barlowe | 3 | 2\1 |
DC-SM-3 | DC saturation mutants in KSY7 | ade- G/F- | C.Barlowe | 3 | 3\1 |
DC-SM-17 | DC saturation mutants in KSY7 | ade- G/F- | C.Barlowe | 3 | 4\1 |
DC-SM-18 | DC saturation mutants in KSY7 | ade- G/F- | C.Barlowe | 3 | 5\1 |
DC-SM-27 | DC saturation mutants in KSY7 | ade- G/F- | C.Barlowe | 3 | 6\1 |
DC-SM-28 | DC saturation mutants in KSY7 | ade- G/F- | C.Barlowe | 3 | 7\1 |
DC-SM-38 | DC saturation mutants in KSY7 | ade- G/F- | C.Barlowe | 3 | 8\1 |
KSY7/pU2Syn$S/X | C.Barlowe | 3 | 9\1 | ||
KSY7/oligo4 SDM(A) | C.Barlowe | 3 | 1\2 | ||
KSY7/oligo4 SDM(B) | C.Barlowe | 3 | 2\2 | ||
23B | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 3\2 |
31A | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 4\2 |
7D | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 5\2 |
1D | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 6\2 |
13C | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 7\2 |
2D | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 8\2 |
13D | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 9\2 |
41A | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 1\3 |
12C | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 2\3 |
10C | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 3\3 |
23A | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 4\3 |
40A | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 5\3 |
11D | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 6\3 |
30A | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 7\3 |
5D | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 8\3 |
10A | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 9\3 |
8D | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 1\4 |
3D | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 2\4 |
29A | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 3\4 |
9D | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 4\4 |
6D | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 5\4 |
12D | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 6\4 |
4D | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 7\4 |
42A | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 8\4 |
9A | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 9\4 |
24A | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 1\5 |
10D | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 2\5 |
3B | synthetase domain saturation mutants in DAY3 | ade- G/F- | C.Barlowe | 3 | 3\5 |
DAY3 ser11 | C.Barlowe | 3 | 1\6 | ||
DAY3 ser144 | C.Barlowe | 3 | 2\6 | ||
DAY3 pU3$Cla | C.Barlowe | 3 | 3\6 | ||
DAY3 pU2$D/C | C.Barlowe | 3 | 4\6 | ||
DAY3 pU3$D/C | C.Barlowe | 3 | 5\6 | ||
DAY3 ser257 | C.Barlowe | 3 | 6\6 | ||
DAY3-144/257 | C.Barlowe | 3 | 7\6 | ||
DAY3 pU1-CaS | C.Barlowe | 3 | 8\6 | ||
DAY3 pU2-Syn | C.Barlowe | 3 | 9\6 | ||
DAY3 pRS$Syn | C.Barlowe | 3 | 1\7 | ||
DAY3 syn65 | C.Barlowe | 3 | 2\7 | ||
DAY3 syn69 | C.Barlowe | 3 | 3\7 | ||
KSY7-69 | C.Barlowe | 3 | 4\7 | ||
KSY8-54 | C.Barlowe | 3 | 5\7 | ||
KSY7-12 | C.Barlowe | 3 | 6\7 | ||
KSY7-C | C.Barlowe | 3 | 7\7 | ||
KSY8-30 | C.Barlowe | 3 | 8\7 | ||
KSY7-30/65 | C.Barlowe | 3 | 9\7 | ||
KSY7-54 | C.Barlowe | 3 | 1\8 | ||
KSY7-G | C.Barlowe | 3 | 2\8 | ||
KSY7-30 | C.Barlowe | 3 | 3\8 | ||
KSY8-69 | C.Barlowe | 3 | 4\8 | ||
KSY8-65 | C.Barlowe | 3 | 5\8 | ||
KSY7-30/65 | C.Barlowe | 3 | 6\8 | ||
KSY7-11 | C.Barlowe | 3 | 7\8 | ||
KSY7-65 | C.Barlowe | 3 | 8\8 | ||
KSY7-72 | C.Barlowe | 3 | 9\8 | ||
KSY8-30/65/144 | C.Barlowe | 3 | 1,2\9 | ||
KSY8 pU3.3Syn | C.Barlowe | 3 | 3\9 | ||
DAY4 YIp65 | C.Barlowe | 3 | 4\9 | ||
CBY1 YIp8 | C.Barlowe | 3 | 5\9 | ||
PTY43 | a psd2::HIS3 ura3 leu2 his3 trp1 ade2 suc2 | add ethanolamine | P. Trotter | 4 | 1\1,2 |
PTY44 | al psd1::TRP1 psd2::TRP1 ura3 leu2 his3 trp1 lys2 | add ethanolamine | P. Trotter | 4 | 2\1,2 |
PTY44 | al psd1::TRP1 psd2::TRP1 ura3 leu2 his3 trp1 lys2 | add ethanolamine | P. Trotter | 6 | 8\1,2 |
PTY11 | a psd::TRP1 trp1 ade1 gal1 gal2 | add ethanolamine | P. Trotter | 4 | 3\1,2 |
PTY29 | 6 | 9\1,2 | |||
PTY33 | 6 | 10\1,2 | |||
EKY1 | a ser1 ura3-52 trp1 leu2 his4 shm1::URA3 SHM2 | mito SHMT mutant | E. Kassini | 4 | 5\1,2 |
EKY2 | a ser1 ura3-52 trp1 leu2 his4 SHM1 shm2::LEU2 | cyto SHMT mutant | E. Kassini | 4 | 6\1,2 |
EKY3 (EKY1-2) | a ser1 ura3-52 trp1 leu2 his4 shm1::URA3 shm2::LEU2 | double SHMT mutant | E. Kassini | 4 | 4\1,2 |
Trp1a | a trp1 ade1 gal1 gal2 | parent of PTY strains | P. Trotter | 4 | 1\3,4 |
DAY4 a/al | a/al ser1 ura3-52 trp1 leu2 his4 | diploid | R.Raymond | 4 | 2-5\4 |
DAY4 | a ser1 ura3-52 trp1 leu2 his4 | haploid | DRA | 4 | 1,2\5 |
DAY3/pAAB250 | DAY3 with HO endonuclease plasmid for making diploid | R.Raymond | 4 | 3\5 | |
RRY1 a | a ser1 ura3-52 trp1 leu2 his4 $met13 MET12 | R.Raymond | 4 | 1\6,7 | |
RRY1 al | al ser1 ura3-52 trp1 leu2 his4 $met13 MET12 | R.Raymond | 4 | 2\6,7 | |
RRY1 a/al | a/al ser1 ura3-52 trp1 leu2 his4 $met13 MET12 | diploid | R.Raymond | 4 | 3\6,7 |
RRY2 a | a ser1 ura3-52 trp1 leu2 his4 $met12 MET13 | R.Raymond | 4 | 4\6,7 | |
RRY2 al | al ser1 ura3-52 trp1 leu2 his4 $met12 MET13 | R.Raymond | 4 | 5\6,7 | |
RRY2 a/al | a/al ser1 ura3-52 trp1 leu2 his4 $met12 MET13 | diploid | R.Raymond | 4 | 6\6,7 |
RRY3 a | a ser1 ura3-52 trp1 leu2 his4 $met12 $met13 | met- | R.Raymond | 4 | 7\6,7 |
RRY3 al | al ser1 ura3-52 trp1 leu2 his4 $met12 $met13 | met- | R.Raymond | 4 | 8\6,7 |
SDYa | a ser1 ura3-52 trp1 leu2 his4 met6::URA3 | met- | S. Dabrowski |
|
|
SDYal | al ser1 ura3-52 trp1 leu2 his4 met6::URA3 | met- | S. Dabrowski |
|
|
met6::URA3 | DAY4a/al disrupted at met6 with URA3 | diploid | S. Dabrowski |
|
|
RRY4 | a ser1 ura3-52 trp1 leu2 his4 MET12 met13::CHIMERA1 | met+ | R.Raymond |
|
|
RRY5 | a ser1 ura3-52 trp1 leu2 his4 $met12 met13::CHIMERA1 | met+ | R.Raymond |
|
|
RRY3/pVT-hMTHFR | RRY3 with human MTHFR on pVT | R.Raymond |
|
|
|
RRY3/pVT-ecMTHFR | RRY3 with E. coli MTHFR on pVT | R.Raymond |
|
|
|
RRY3/pVT-MET12 | RRY3 with MET12 on pVT | R.Raymond |
|
|
|
RRY3/pVT-MET13 | RRY3 with MET13 on pVT | R.Raymond |
|
|
|
DAY4/pVT-MET13 | DAY4 with MET13 on pVT | R.Raymond |
|
|
|
DAY4/pVT-MET12 | DAY4 with MET12 on pVT | R.Raymond | 4 | 1\8,9 | |
ATY1 a | a ser1 ura3-52 trp1 leu2 his4 $ade16 | ade+ ura- | A. Tibbetts | 5 | 1\1,2 |
ATY2 a | a ser1 ura3-52 trp1 leu2 his4 ade17::URA3 | ade+ ura+ | A. Tibbetts | 5 | 2\1,2 |
ATY3 a | a ser1 ura3-52 trp1 leu2 his4 $ade16 ade17::URA3 | ade- ura+ | A. Tibbetts | 5 | 3\1,2 |
BL21/H-ATIC2 | E. coli expressing his-tagged ADE17 from pET vector | A. Tibbetts | 5 | 4\1 | |
ATY3/pH-ATIC1 | his-tagged ADE16 in ATY3 | ade- | A. Tibbetts | 5 | 5\1,2 |
ATY3/pH-ATIC2 | his-tagged ADE17 in ATY3 | ade+ | A. Tibbetts | 5 | 6\1,2 |
D4/2 | a ser1 ura3-52 trp1 leu2 his4 gly1::URA3 | ura+ | Y.Woldman | 8 | 1\8 |
D4/11 | a ser1 ura3-52 trp1 leu2 his4 gly1::URA3 | ura+ | Y.Woldman | 8 | 2\8 |
D4/9 | a ser1 ura3-52 trp1 leu2 his4 gly1::URA3 | ura+ | Y.Woldman | 8 | 3\8 |
D4/16 | a ser1 ura3-52 trp1 leu2 his4 gly1::URA3 | ura+ | Y.Woldman | 8 | 4\8 |
E2/19 | a ser1 ura3-52 trp1 leu2 his4 shm2::LEU2 gly1::URA3 | ura+leu+ | Y.Woldman | 8 | 5\8 |
E2/27 | a ser1 ura3-52 trp1 leu2 his4 shm2::LEU2 gly1::URA3 | ura+leu+ | Y.Woldman | 8 | 6\8 |
30/2/a | al ser1 ura3-52 trp1 leu2 his4 gly1::URA3 | ura+ | Y.Woldman | 8 | 1\9 |
11/8/c | a ser1 ura3-52 trp1 leu2 his4 gly1::URA3 | ura+ | Y.Woldman | 8 | 2\9 |
20/7/b | a ser1 ura3-52 trp1 leu2 his4 gly1::URA3 | ura+ | Y.Woldman | 8 | 4\9 |
26/3/a | a ser1 ura3-52 trp1 leu2 his4 gly1::URA3 | ura+ | Y.Woldman | 8 | 5\9 |
22/5/c | ser1 URA3 trp1 leu2 his4 GLY1 | ura+ | Y.Woldman | 8 | 3\9 |
DAY3/MGCV | a ser1 ura3-52 trp1 leu2 ade3-130 (his-) gcv::URA3 | ade3 deletion; his- | A.Bognar | 8 | 6,7\9 |
MWY4.4$mis1 | a ser1 ura3-52 trp1 leu2 his4 ade3-65 $mtd1 $mis1 |
D-N-(ade+ura-leu-) (no plasmid) |
C. Farmer | 8 | 9\8 |
S2068B | al thr4 ade1 trp1 GAL mal CUPres | YGSC | 8 | 9,10\5 | |
YWY9 | Y.Woldman | 8 | 1\5 | ||
YWY10 | Y.Woldman | 8 | 2\5 | ||
YWY11 | Y.Woldman | 8 | 3\5 | ||
YWY12 | Y.Woldman | 8 | 4\5 | ||
Y342 | al ura3-52 leu2 $spe2::LEU2 | requires polyamines | H. Tabor | 2 | 8,9\9 |
ATY2 a | a ser1 ura3-52 trp1 leu2 his4 $ade17 | ade+ ura- | A. Tibbetts |
|
|
ATY1.1 a | a ser1 ura3-52 trp1 leu2 $ade16 HIS4 | ade+ his+ | A. Tibbetts |
|
|
ATY2.1 a | a ser1 ura3-52 trp1 leu2 ade17::URA3 HIS4 | ade+ his+ ura- | A. Tibbetts |
|
|
ATY3.1 a | a ser1 ura3-52 trp1 leu2 $ade16 ade17::URA3 HIS4 | ade- his- ura+ | A. Tibbetts |
|
|
ATY3.1 a | a ser1 ura3-52 trp1 leu2 $ade16 $ade17 HIS4 pHM53? | ade- his- ura- leu+? | A. Tibbetts |
|
|
ATY1.2 a | a ser1 ura3-52 trp1 leu2 $ade16 c-mycADE17 HIS4 | epitope-tagged ADE16 | A. Tibbetts |
|
|
ATY2.2 a | a ser1 ura3-52 trp1 leu2 c-mycADE16 $ade17 | epitope-tagged ADE17 | A. Tibbetts |
|
|
ATY1 al | al ser1 ura3-52 trp1 leu2 his4 ade16::URA3 | ade+ ura+ | A. Tibbetts |
|
|
ATY2 al | al ser1 ura3-52 trp1 leu2 his4 ade17::URA3 | ade+ ura+ | A. Tibbetts |
|
|
YPH500 | al ura3-52 lys2-801 ade2-101 trp1-$63 his3-$200 leu2-$1 | described in Sikorski and Heiter (1989) | C. Barlowe |
|
|
CBY73 | al ura3-52 lys2-801 ade2-101 trp1-$63 his3-$200 leu2-$1 sly1::HIS3 with plasmid pXC5r (SLY1-myc LEU2 CEN) | c-myc tagged Sly1p | C. Barlowe |
|
|
CBY134 | YPH501 a/al diploid with plasmid pXC6 (GAL1 SLY1-myc LEU2) | c-myc Sly1p under GAL1 control | C. Barlowe |
|
|
DAY4 al | al ser1 ura3-52 trp1 leu2 his4 | D. Appling |
|
|
|
DAY4.1 (MWY5) | a ser1 ura3-52 trp1 leu2 HIS4 | HIS4+ DAY4 | M. West |
|
|
ATY1.1 al | al ser1 ura3-52 trp1 leu2 $ade16 HIS4 | ade+ his+ | A. Tibbetts |
|
|
ATY2.1 al | al ser1 ura3-52 trp1 leu2 $ade17 HIS4 | ade+ his+ | A. Tibbetts |
|
|
ATY4 a | a ser1 ura3-52 trp1 leu2 c-mycADE16 ADE17 | epitope-tagged ADE16 | A. Tibbetts |
|
|
ATY5 a | a ser1 ura3-52 trp1 leu2 ADE16 c-mycADE17 | epitope-tagged ADE17 | A. Tibbetts |
|
|
ATY2 a/al | a/al ser1 ura3-52 trp1 leu2 $ade17 his4/HIS4 | isogenic $ade16 | A. Tibbetts |
|
|
ATY1 a/al | a/al ser1 ura3-52 trp1 leu2 $ade16 his4/HIS4 | isogenic $ade17 | A. Tibbetts |
|
|
cdc25H | al ura3-52 his3-200 ade2-101 lys2-801 trp-901 leu2-3 112 cdc25-2 Gal+ | Cytotrap protein-protein interaction | A. Tibbetts |
|
|
YCY1 | ade2 ade3 | C. Chang | 6 | 6\2 | |
YCY3 | mis1 lys2 ade2 ade3 | C. Chang | 6 | 6\1 | |
YCY4 | a ade2 ADE3 shm2 | C. Chang | 6 | 1\1,2 | |
YCY5 | al ade2 ADE3 shm2 | C. Chang | 6 | 2\1,2 | |
YCY6 | a ade2 ade3 his3 ser1 | C. Chang | 6 | 3\1,2 | |
YCY7 | al ade2 ade3 ser1 his3 | C. Chang | 6 | 4\1,2 | |
YCY38B | al ade2 lys2-80 ura3-52 trp1 | C. Chang | |||
WHY1a/al | a/al ura3-52 trp1 leu2 his4 ser1 $fau1 | homozygous diploid fau1 disruptant | W. Holmes | 6 | 3\9,10 |
WHY1a | a ura3-52 trp1 leu2 his4 ser1 $fau1 | W. Holmes | 6 | 4\9,10 | |
WHY1al | al ura3-52 trp1 leu2 his4 ser1 $fau1 | W. Holmes | 6 | 5,6\9,10 | |
WHY2.1 | W. Holmes | 6 | 2\3,4 | ||
WHY3 | a ura3-52 trp1 leu2 ser1 $ade16 $ade17 HIS4 | W. Holmes | 6 | ||
WHY1.1 | a ura3-52 trp1 leu2 ser1 $fau1 $ade16 | W. Holmes | 6 | ||
WHY1.2 | a ura3-52 trp1 leu2 ser1 $fau1 $ade17 | W. Holmes | 6 | ||
WHY1.3 | a ura3-52 trp1 leu2 ser1 $fau1 $ade16 $ade17 | W. Holmes | 6 | 6\3,4 | |
